Bell Schedules

High School Bell Schedule
Description / Period Start Time End Time Length
1st Period 8:10 AM 8:57 AM 47 min
2nd Period 9:02 AM 9:49 AM 47 min
3rd Period 9:54 AM 10:41 AM 47 min
4th Period 10:46 AM 11:33 AM 47 min
5th Period 11:38 AM 12:25 PM 47 min
LUNCH 12:30 PM 1:04 PM 34 min
6th Period 1:09 PM 1:56 PM 47 min
7th Period 2:01 PM 2:48 PM 47 min
8th Period 2:53 PM 3:40 PM 47 min
High School Pep Rally Bell Schedule
Description / Period Start Time End Time Length
1st Period 8:10 AM 8:57 AM 47 min
2nd Period 9:02 AM 9:49 AM 47 min
3rd Period 9:54 AM 10:41 AM 47 min
4th Period 10:46 AM 11:33 AM 47 min
5th Period 11:38 AM 12:25 PM 47 min
LUNCH 12:30 PM 1:04 PM 34 min
6th Period 1:09 PM 1:45 PM 36 min
7th Period 1:50 PM 2:24 PM 34 min
8th Period 2:29 PM 3:10 PM 41 min
Pep Rally 3:15 PM 3:40 PM 25 min
Middle School
Description / Period Start Time End Time Length
1st Period 8:10 AM 8:57 AM 47 min
2nd Period 9:02 AM 9:49 AM 47 min
3rd Period 9:54 AM 10:41 AM 47 min
4th Period 10:46 AM 11:35 AM 49 min
Lunch 11:38 AM 12:15 PM 37 min
5th Period 12:18 PM 1:05 PM 47 min
6th Period 1:09 PM 1:56 PM 47 min
7th Period 2:01 PM 2:48 PM 47 min
8th Period 2:53 PM 3:40 PM 47 min
Middle School Pep Rally
Description / Period Start Time End Time Length
1st Period 8:10 AM 8:57 AM 47 min
2nd Period 9:02 AM 9:49 AM 47 min
3rd Period 9:54 AM 10:41 AM 47 min
4th Period 10:46 AM 11:35 AM 49 min
Lunch 11:38 AM 12:13 PM 35 min
5th Period 12:18 PM 1:04 PM 46 min
6th Period 1:09 PM 1:45 PM 36 min
7th Period 1:50 PM 2:24 PM 34 min
8th Period 2:29 PM 3:00 PM 31 min
Pep Rally 3:10 PM 3:40 PM 30 min
Elementary Bell Schedule
Description / Period Start Time End Time Length
LEAD 7:00 AM
Breakfast in the Classroom 7:45 AM
School Starts 8:00 AM
Tardy Bell 8:10 AM
School Ends 3:40 PM
LEAD (M-TH) 3:40 PM 6:00 PM 140 min